Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2021 | 12069 | 11782 | 11956 | 283 | 1204 | 2761435 | 0 | 0 | 5395 | 227177 | 223859 | 229314 |
Mar 2021 | 10363 | 10166 | 10267 | 253 | 729 | 5153404 | 0 | 0 | 7862 | 318282 | 315171 | 321266 |
Feb 2021 | 8973 | 8813 | 8883 | 311 | 1472 | 3338998 | 0 | 0 | 8730 | 248747 | 246766 | 251270 |
Jan 2021 | 8165 | 7900 | 8066 | 318 | 1000 | 4395473 | 0 | 0 | 9870 | 250051 | 244927 | 253119 |
Dec 2020 | 7995 | 7816 | 7870 | 317 | 878 | 4366210 | 0 | 0 | 9847 | 243981 | 242324 | 247860 |
Nov 2020 | 7321 | 7205 | 7285 | 308 | 868 | 3313426 | 0 | 0 | 9249 | 218574 | 216151 | 219644 |
Oct 2020 | 7855 | 7617 | 7751 | 355 | 647 | 2127010 | 0 | 0 | 11011 | 240284 | 236137 | 243509 |
Sep 2020 | 8257 | 7958 | 8197 | 491 | 1456 | 3228764 | 0 | 0 | 14732 | 245918 | 238767 | 247732 |
Aug 2020 | 8842 | 8561 | 8734 | 498 | 2067 | 3114827 | 0 | 0 | 15451 | 270764 | 265405 | 274104 |
Jul 2020 | 5339 | 5170 | 5269 | 755 | 1555 | 2725229 | 0 | 0 | 23421 | 163350 | 160295 | 165511 |
Jun 2020 | 4931 | 4780 | 4857 | 1202 | 4015 | 2808726 | 0 | 0 | 36063 | 145736 | 143425 | 147938 |
May 2020 | 5575 | 5344 | 5496 | 970 | 3821 | 3610456 | 0 | 0 | 30096 | 170379 | 165680 | 172838 |
Totals | 40943952 | 0 | 0 | 181727 | 2743243 | 2698907 | 2774105 | |||||
Generated by Webalizer Version 2.01 |