Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2022 | 11616 | 11045 | 11509 | 181 | 70 | 296855 | 0 | 0 | 181 | 11509 | 11045 | 11616 |
Jun 2022 | 3282 | 2977 | 3207 | 51 | 329 | 715889 | 0 | 0 | 1179 | 73765 | 68477 | 75486 |
May 2022 | 4394 | 4242 | 4342 | 63 | 291 | 834990 | 0 | 0 | 1015 | 69473 | 67882 | 70306 |
Apr 2022 | 1676 | 1034 | 1637 | 58 | 247 | 1847288 | 0 | 0 | 1288 | 36033 | 22748 | 36884 |
Mar 2022 | 3592 | 3144 | 3506 | 82 | 455 | 5670312 | 0 | 0 | 2303 | 98185 | 88053 | 100591 |
Feb 2022 | 17328 | 16399 | 17139 | 293 | 1328 | 8406423 | 0 | 0 | 8212 | 479899 | 459188 | 485211 |
Jan 2022 | 19008 | 18538 | 18833 | 421 | 4543 | 6907132 | 0 | 0 | 13051 | 583834 | 574705 | 589256 |
Dec 2021 | 19963 | 19636 | 19835 | 187 | 853 | 5383063 | 0 | 0 | 5804 | 614887 | 608741 | 618863 |
Nov 2021 | 20790 | 20536 | 20701 | 221 | 869 | 5600794 | 0 | 0 | 6643 | 621035 | 616087 | 623725 |
Oct 2021 | 21141 | 20830 | 21038 | 231 | 1091 | 5361059 | 0 | 0 | 7168 | 652204 | 645740 | 655390 |
Sep 2021 | 24740 | 24470 | 24589 | 427 | 1338 | 4433744 | 0 | 0 | 12810 | 737692 | 734102 | 742228 |
Aug 2021 | 16307 | 16121 | 16202 | 330 | 1468 | 8351358 | 0 | 0 | 10244 | 502277 | 499780 | 505537 |
Totals | 53808898 | 0 | 0 | 69898 | 4480793 | 4396548 | 4515093 | |||||
Generated by Webalizer Version 2.01 |