Usage Statistics for www.realmonty.de

Summary Period: December 2021
Generated 20-Oct-2022 13:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2021
Total Hits 618863
Total Files 608741
Total Pages 614887
Total Visits 5804
Total kB Files 5383063
Total kB In 0
Total kB Out 0
Total Unique Sites 853
Total Unique URLs 537
Total Unique Referrers 3437
Total Unique User Agents 513
. Avg Max
Hits per Hour 831 2013
Hits per Day 19963 23179
Files per Day 19636 23012
Pages per Day 19835 23115
Visits per Day 187 296
kB Files per Day 173647 279133
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 608741
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 400 - Bad Request 5
Code 403 - Forbidden 122
Code 404 - Not Found 9986

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8831 1.43% 8617 1.42% 8665 1.41% 112 1.93% 54 6.33% 137956 2.56% 0 0.00% 0 0.00%
2 22030 3.56% 21973 3.61% 21978 3.57% 172 2.96% 65 7.62% 197909 3.68% 0 0.00% 0 0.00%
3 21692 3.51% 21648 3.56% 21649 3.52% 220 3.79% 111 13.01% 189677 3.52% 0 0.00% 0 0.00%
4 23179 3.75% 23012 3.78% 23115 3.76% 296 5.10% 137 16.06% 262898 4.88% 0 0.00% 0 0.00%
5 22690 3.67% 22512 3.70% 22616 3.68% 216 3.72% 76 8.91% 279133 5.19% 0 0.00% 0 0.00%
6 21492 3.47% 21355 3.51% 21413 3.48% 192 3.31% 64 7.50% 178883 3.32% 0 0.00% 0 0.00%
7 18469 2.98% 18030 2.96% 18379 2.99% 221 3.81% 83 9.73% 191986 3.57% 0 0.00% 0 0.00%
8 19792 3.20% 19456 3.20% 19739 3.21% 180 3.10% 77 9.03% 205407 3.82% 0 0.00% 0 0.00%
9 16496 2.67% 15893 2.61% 15965 2.60% 210 3.62% 76 8.91% 243033 4.51% 0 0.00% 0 0.00%
10 20433 3.30% 20332 3.34% 20356 3.31% 181 3.12% 65 7.62% 185710 3.45% 0 0.00% 0 0.00%
11 20702 3.35% 20538 3.37% 20610 3.35% 200 3.45% 68 7.97% 173012 3.21% 0 0.00% 0 0.00%
12 19847 3.21% 19398 3.19% 19761 3.21% 223 3.84% 67 7.85% 174089 3.23% 0 0.00% 0 0.00%
13 20143 3.25% 19947 3.28% 20064 3.26% 225 3.88% 78 9.14% 183075 3.40% 0 0.00% 0 0.00%
14 17844 2.88% 16982 2.79% 17265 2.81% 194 3.34% 76 8.91% 236570 4.39% 0 0.00% 0 0.00%
15 18509 2.99% 17954 2.95% 18446 3.00% 166 2.86% 66 7.74% 183152 3.40% 0 0.00% 0 0.00%
16 21075 3.41% 20848 3.42% 21012 3.42% 186 3.20% 71 8.32% 184106 3.42% 0 0.00% 0 0.00%
17 20413 3.30% 20171 3.31% 20325 3.31% 145 2.50% 60 7.03% 127977 2.38% 0 0.00% 0 0.00%
18 20102 3.25% 19781 3.25% 19960 3.25% 139 2.39% 57 6.68% 171343 3.18% 0 0.00% 0 0.00%
19 20929 3.38% 20581 3.38% 20834 3.39% 162 2.79% 62 7.27% 145582 2.70% 0 0.00% 0 0.00%
20 20224 3.27% 19913 3.27% 20130 3.27% 141 2.43% 60 7.03% 96874 1.80% 0 0.00% 0 0.00%
21 20252 3.27% 19723 3.24% 20090 3.27% 197 3.39% 75 8.79% 157487 2.93% 0 0.00% 0 0.00%
22 18797 3.04% 18658 3.07% 18745 3.05% 179 3.08% 70 8.21% 97438 1.81% 0 0.00% 0 0.00%
23 20480 3.31% 20200 3.32% 20357 3.31% 171 2.95% 66 7.74% 216886 4.03% 0 0.00% 0 0.00%
24 20848 3.37% 19952 3.28% 20695 3.37% 259 4.46% 97 11.37% 168008 3.12% 0 0.00% 0 0.00%
25 20425 3.30% 20227 3.32% 20387 3.32% 234 4.03% 89 10.43% 147388 2.74% 0 0.00% 0 0.00%
26 19604 3.17% 19529 3.21% 19541 3.18% 167 2.88% 67 7.85% 99022 1.84% 0 0.00% 0 0.00%
27 19529 3.16% 19454 3.20% 19474 3.17% 197 3.39% 74 8.68% 99603 1.85% 0 0.00% 0 0.00%
28 20084 3.25% 19656 3.23% 19754 3.21% 199 3.43% 69 8.09% 106637 1.98% 0 0.00% 0 0.00%
29 20428 3.30% 20096 3.30% 20358 3.31% 183 3.15% 63 7.39% 114526 2.13% 0 0.00% 0 0.00%
30 22115 3.57% 21574 3.54% 21977 3.57% 221 3.81% 75 8.79% 244530 4.54% 0 0.00% 0 0.00%
31 21409 3.46% 20731 3.41% 21227 3.45% 214 3.69% 67 7.85% 183167 3.40% 0 0.00% 0 0.00%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 800 24820 4.01% 786 24386 4.01% 796 24683 4.01% 7049 218526 4.06% 0 0 0.00% 0 0 0.00%
1 785 24360 3.94% 773 23991 3.94% 782 24259 3.95% 7194 222999 4.14% 0 0 0.00% 0 0 0.00%
2 764 23705 3.83% 751 23296 3.83% 761 23607 3.84% 7006 217176 4.03% 0 0 0.00% 0 0 0.00%
3 781 24236 3.92% 768 23829 3.91% 775 24029 3.91% 7441 230676 4.29% 0 0 0.00% 0 0 0.00%
4 855 26507 4.28% 837 25966 4.27% 851 26390 4.29% 7674 237905 4.42% 0 0 0.00% 0 0 0.00%
5 896 27784 4.49% 872 27059 4.45% 877 27194 4.42% 8980 278365 5.17% 0 0 0.00% 0 0 0.00%
6 859 26644 4.31% 850 26368 4.33% 856 26544 4.32% 7062 218928 4.07% 0 0 0.00% 0 0 0.00%
7 853 26461 4.28% 840 26046 4.28% 850 26350 4.29% 7355 228008 4.24% 0 0 0.00% 0 0 0.00%
8 850 26363 4.26% 838 25995 4.27% 847 26264 4.27% 7183 222677 4.14% 0 0 0.00% 0 0 0.00%
9 862 26733 4.32% 851 26410 4.34% 858 26607 4.33% 7710 239006 4.44% 0 0 0.00% 0 0 0.00%
10 848 26288 4.25% 837 25950 4.26% 843 26151 4.25% 7873 244066 4.53% 0 0 0.00% 0 0 0.00%
11 825 25594 4.14% 810 25110 4.12% 822 25485 4.14% 7109 220374 4.09% 0 0 0.00% 0 0 0.00%
12 824 25553 4.13% 815 25271 4.15% 820 25440 4.14% 7035 218082 4.05% 0 0 0.00% 0 0 0.00%
13 863 26756 4.32% 839 26017 4.27% 843 26163 4.25% 8279 256647 4.77% 0 0 0.00% 0 0 0.00%
14 830 25745 4.16% 820 25443 4.18% 828 25671 4.17% 6754 209386 3.89% 0 0 0.00% 0 0 0.00%
15 845 26212 4.24% 834 25879 4.25% 841 26090 4.24% 6986 216574 4.02% 0 0 0.00% 0 0 0.00%
16 848 26296 4.25% 838 25985 4.27% 845 26203 4.26% 7284 225792 4.19% 0 0 0.00% 0 0 0.00%
17 823 25532 4.13% 801 24858 4.08% 815 25281 4.11% 6847 212261 3.94% 0 0 0.00% 0 0 0.00%
18 856 26542 4.29% 835 25893 4.25% 852 26424 4.30% 6784 210302 3.91% 0 0 0.00% 0 0 0.00%
19 842 26120 4.22% 832 25806 4.24% 837 25965 4.22% 6697 207616 3.86% 0 0 0.00% 0 0 0.00%
20 861 26710 4.32% 848 26305 4.32% 857 26582 4.32% 6997 216901 4.03% 0 0 0.00% 0 0 0.00%
21 807 25027 4.04% 796 24698 4.06% 802 24889 4.05% 6691 207407 3.85% 0 0 0.00% 0 0 0.00%
22 774 24002 3.88% 763 23655 3.89% 770 23875 3.88% 6829 211705 3.93% 0 0 0.00% 0 0 0.00%
23 802 24873 4.02% 791 24525 4.03% 798 24741 4.02% 6829 211684 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 537 Total URLs
# Hits kB F kB In kB Out URL
1 496420 80.21% 17550 0.33% 0 0.00% 0 0.00% /
2 82300 13.30% 937517 17.42% 0 0.00% 0 0.00% /logs/
3 14498 2.34% 2361362 43.87% 0 0.00% 0 0.00% /logs/usage_201506.html
4 5561 0.90% 802043 14.90% 0 0.00% 0 0.00% /logs/usage_202112.html
5 2155 0.35% 357865 6.65% 0 0.00% 0 0.00% /logs/usage_202110.html
6 737 0.12% 122391 2.27% 0 0.00% 0 0.00% /logs/usage_202111.html
7 389 0.06% 62315 1.16% 0 0.00% 0 0.00% /logs/usage_202108.html
8 274 0.04% 43704 0.81% 0 0.00% 0 0.00% /logs/usage_201906.html
9 168 0.03% 26600 0.49% 0 0.00% 0 0.00% /logs/usage_202002.html
10 164 0.03% 26068 0.48% 0 0.00% 0 0.00% /logs/usage_201611.html
11 157 0.03% 25207 0.47% 0 0.00% 0 0.00% /logs/usage_201812.html
12 123 0.02% 20428 0.38% 0 0.00% 0 0.00% /logs/usage_202105.html
13 100 0.02% 15985 0.30% 0 0.00% 0 0.00% /logs/usage_201810.html
14 99 0.02% 15850 0.29% 0 0.00% 0 0.00% /logs/usage_202007.html
15 94 0.02% 15542 0.29% 0 0.00% 0 0.00% /logs/usage_202104.html
16 93 0.02% 14895 0.28% 0 0.00% 0 0.00% /logs/usage_201908.html
17 83 0.01% 13303 0.25% 0 0.00% 0 0.00% /logs/usage_201903.html
18 71 0.01% 11337 0.21% 0 0.00% 0 0.00% /logs/usage_202106.html
19 68 0.01% 11394 0.21% 0 0.00% 0 0.00% /logs/usage_202103.html
20 64 0.01% 15 0.00% 0 0.00% 0 0.00% /www/
21 62 0.01% 9945 0.18% 0 0.00% 0 0.00% /logs/usage_202107.html
22 60 0.01% 112 0.00% 0 0.00% 0 0.00% /tmp/
23 58 0.01% 9655 0.18% 0 0.00% 0 0.00% /logs/usage_201607.html
24 58 0.01% 9219 0.17% 0 0.00% 0 0.00% /logs/usage_201904.html
25 58 0.01% 9427 0.18% 0 0.00% 0 0.00% /logs/usage_202109.html
26 56 0.01% 8863 0.16% 0 0.00% 0 0.00% /logs/usage_201902.html
27 56 0.01% 8821 0.16% 0 0.00% 0 0.00% /logs/usage_202102.html
28 54 0.01% 8926 0.17% 0 0.00% 0 0.00% /logs/usage_201505.html
29 54 0.01% 8635 0.16% 0 0.00% 0 0.00% /logs/usage_201905.html
30 54 0.01% 8643 0.16% 0 0.00% 0 0.00% /logs/usage_202101.html

Top 10 of 537 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14498 2.34% 2361362 43.87% 0 0.00% 0 0.00% /logs/usage_201506.html
2 82300 13.30% 937517 17.42% 0 0.00% 0 0.00% /logs/
3 5561 0.90% 802043 14.90% 0 0.00% 0 0.00% /logs/usage_202112.html
4 2155 0.35% 357865 6.65% 0 0.00% 0 0.00% /logs/usage_202110.html
5 737 0.12% 122391 2.27% 0 0.00% 0 0.00% /logs/usage_202111.html
6 389 0.06% 62315 1.16% 0 0.00% 0 0.00% /logs/usage_202108.html
7 274 0.04% 43704 0.81% 0 0.00% 0 0.00% /logs/usage_201906.html
8 168 0.03% 26600 0.49% 0 0.00% 0 0.00% /logs/usage_202002.html
9 164 0.03% 26068 0.48% 0 0.00% 0 0.00% /logs/usage_201611.html
10 157 0.03% 25207 0.47% 0 0.00% 0 0.00% /logs/usage_201812.html

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 496420 80.21% 2803 52.58% /
2 14498 2.34% 1044 19.58% /logs/usage_201506.html
3 389 0.06% 236 4.43% /logs/usage_202108.html
4 274 0.04% 233 4.37% /logs/usage_201906.html
5 123 0.02% 72 1.35% /logs/usage_202105.html
6 82300 13.30% 43 0.81% /logs/
7 83 0.01% 38 0.71% /logs/usage_201903.html
8 56 0.01% 36 0.68% /logs/usage_201902.html
9 94 0.02% 32 0.60% /logs/usage_202104.html
10 93 0.02% 24 0.45% /logs/usage_201908.html

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 496420 80.21% 2786 52.35% /
2 14498 2.34% 1037 19.49% /logs/usage_201506.html
3 274 0.04% 237 4.45% /logs/usage_201906.html
4 389 0.06% 234 4.40% /logs/usage_202108.html
5 123 0.02% 65 1.22% /logs/usage_202105.html
6 82300 13.30% 40 0.75% /logs/
7 54 0.01% 38 0.71% /logs/usage_201905.html
8 94 0.02% 37 0.70% /logs/usage_202104.html
9 83 0.01% 36 0.68% /logs/usage_201903.html
10 100 0.02% 29 0.54% /logs/usage_201810.html

Top 30 of 853 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 437381 70.67% 437381 71.85% 0 0.00% 0 0.00% 0 0.00% 945 16.28% 79.110.133.0
2 82203 13.28% 82203 13.50% 936412 17.40% 0 0.00% 0 0.00% 10 0.17% 62.113.115.0
3 44231 7.15% 44231 7.27% 79386 1.47% 0 0.00% 0 0.00% 5 0.09% 5.188.210.0
4 6607 1.07% 6607 1.09% 2921 0.05% 0 0.00% 0 0.00% 14 0.24% 88.99.65.0
5 5617 0.91% 5617 0.92% 816860 15.17% 0 0.00% 0 0.00% 1 0.02% 178.159.43.0
6 5195 0.84% 5195 0.85% 1557 0.03% 0 0.00% 0 0.00% 4 0.07% 2.92.198.0
7 2941 0.48% 571 0.09% 71407 1.33% 0 0.00% 0 0.00% 53 0.91% 62.138.6.0
8 2100 0.34% 2100 0.34% 348731 6.48% 0 0.00% 0 0.00% 2 0.03% 185.51.247.0
9 2065 0.33% 538 0.09% 70698 1.31% 0 0.00% 0 0.00% 93 1.60% 62.138.3.0
10 1345 0.22% 523 0.09% 70759 1.31% 0 0.00% 0 0.00% 27 0.47% 173.231.60.0
11 1285 0.21% 451 0.07% 50983 0.95% 0 0.00% 0 0.00% 13 0.22% 78.46.86.0
12 1255 0.20% 301 0.05% 33265 0.62% 0 0.00% 0 0.00% 6 0.10% 85.25.185.0
13 1102 0.18% 285 0.05% 34777 0.65% 0 0.00% 0 0.00% 408 7.03% 185.191.171.0
14 1097 0.18% 743 0.12% 45374 0.84% 0 0.00% 0 0.00% 1 0.02% 85.25.93.0
15 1097 0.18% 743 0.12% 45388 0.84% 0 0.00% 0 0.00% 1 0.02% 92.204.54.0
16 739 0.12% 739 0.12% 120365 2.24% 0 0.00% 0 0.00% 33 0.57% 216.131.111.0
17 628 0.10% 364 0.06% 25906 0.48% 0 0.00% 0 0.00% 29 0.50% 62.138.2.0
18 589 0.10% 589 0.10% 95933 1.78% 0 0.00% 0 0.00% 45 0.78% 216.131.114.0
19 524 0.08% 524 0.09% 82937 1.54% 0 0.00% 0 0.00% 4 0.07% 185.57.29.0
20 503 0.08% 203 0.03% 23310 0.43% 0 0.00% 0 0.00% 4 0.07% 81.209.177.0
21 492 0.08% 468 0.08% 38424 0.71% 0 0.00% 0 0.00% 322 5.55% 54.36.148.0
22 350 0.06% 350 0.06% 105 0.00% 0 0.00% 0 0.00% 105 1.81% 156.146.37.0
23 321 0.05% 321 0.05% 52283 0.97% 0 0.00% 0 0.00% 20 0.34% 194.150.167.0
24 316 0.05% 316 0.05% 51468 0.96% 0 0.00% 0 0.00% 21 0.36% 216.151.184.0
25 315 0.05% 315 0.05% 51306 0.95% 0 0.00% 0 0.00% 20 0.34% 176.67.82.0
26 311 0.05% 300 0.05% 45288 0.84% 0 0.00% 0 0.00% 27 0.47% 82.102.23.0
27 309 0.05% 309 0.05% 50328 0.93% 0 0.00% 0 0.00% 18 0.31% 209.127.24.0
28 306 0.05% 306 0.05% 49840 0.93% 0 0.00% 0 0.00% 22 0.38% 185.147.213.0
29 300 0.05% 300 0.05% 90 0.00% 0 0.00% 0 0.00% 90 1.55% 191.101.217.0
30 280 0.05% 280 0.05% 45605 0.85% 0 0.00% 0 0.00% 14 0.24% 69.16.157.0

Top 10 of 853 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82203 13.28% 82203 13.50% 936412 17.40% 0 0.00% 0 0.00% 10 0.17% 62.113.115.0
2 5617 0.91% 5617 0.92% 816860 15.17% 0 0.00% 0 0.00% 1 0.02% 178.159.43.0
3 2100 0.34% 2100 0.34% 348731 6.48% 0 0.00% 0 0.00% 2 0.03% 185.51.247.0
4 739 0.12% 739 0.12% 120365 2.24% 0 0.00% 0 0.00% 33 0.57% 216.131.111.0
5 589 0.10% 589 0.10% 95933 1.78% 0 0.00% 0 0.00% 45 0.78% 216.131.114.0
6 524 0.08% 524 0.09% 82937 1.54% 0 0.00% 0 0.00% 4 0.07% 185.57.29.0
7 44231 7.15% 44231 7.27% 79386 1.47% 0 0.00% 0 0.00% 5 0.09% 5.188.210.0
8 2941 0.48% 571 0.09% 71407 1.33% 0 0.00% 0 0.00% 53 0.91% 62.138.6.0
9 1345 0.22% 523 0.09% 70759 1.31% 0 0.00% 0 0.00% 27 0.47% 173.231.60.0
10 2065 0.33% 538 0.09% 70698 1.31% 0 0.00% 0 0.00% 93 1.60% 62.138.3.0

Top 30 of 3437 Total Referrers
# Hits Referrer
1 22928 3.70% https://vsivitannya.net.ua
2 22877 3.70% https://happyb.com.ua
3 22675 3.66% https://lifehacker.org.ua
4 22603 3.65% https://vitayu.net.ua
5 22480 3.63% https://vitalka.net.ua
6 22266 3.60% https://pryvitayko.net.ua
7 22139 3.58% https://pryvitay.com.ua
8 22055 3.56% https://slova.in.ua
9 22019 3.56% https://topvitannya.net.ua
10 21806 3.52% https://pryvitalka.net.ua
11 21696 3.51% https://vsi-pryvitannya.com.ua
12 21624 3.49% https://top-vitannya.com.ua
13 21584 3.49% https://vitannya-365.com.ua
14 21528 3.48% https://megaday.co.ua
15 21360 3.45% https://lita.com.ua
16 21158 3.42% https://den-r.ru
17 21077 3.41% https://pozdravlyako.ru
18 21047 3.40% https://prazdnik-365.ru
19 20891 3.38% https://pozhelaykin.ru
20 20791 3.36% https://glav-pozdrav.ru
21 15429 2.49% - (Direct Request)
22 10155 1.64% https://ppsgr.org/
23 8436 1.36% https://forum-bg.org/
24 8434 1.36% https://tabaccess.com/
25 7184 1.16% http://adamscountyhorse.com/
26 6802 1.10% https://gerbanglansia.org/
27 6752 1.09% https://newcastlewest.org/
28 6597 1.07% https://profootball24.com/
29 6315 1.02% https://nochedelosmuseos.org/
30 5826 0.94% https://mountainwatersnow.com/

Top 15 of 513 Total User Agents
# Hits User Agent
1 437883 70.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9015 1.46% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 7101 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.
4 5116 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/70.0.3538.77 Chrome/70.0.3538.77 Safar
5 5096 0.82% Mozilla/5.0 (X11; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
6 5073 0.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 5056 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
8 5020 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:63.0) Gecko/20100101 Firefox/63.0
9 5020 0.81% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
10 3647 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
11 3457 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 YaBrowser/18.9.1.954 Yowser/2
12 2665 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 2654 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 2626 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2623 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Location for December 2021

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 437401 70.68% 437398 71.85% 1011 0.02% 0 0.00% 0 0.00% Ukraine
2 83074 13.42% 83052 13.64% 1061187 19.71% 0 0.00% 0 0.00% Russian Federation
3 68784 11.11% 66442 10.91% 2521197 46.84% 0 0.00% 0 0.00% Unresolved/Unknown
4 11118 1.80% 4041 0.66% 374885 6.96% 0 0.00% 0 0.00% Germany
5 7869 1.27% 7821 1.28% 185764 3.45% 0 0.00% 0 0.00% Great Britain (UK)
6 6784 1.10% 6325 1.04% 765536 14.22% 0 0.00% 0 0.00% United States
7 748 0.12% 743 0.12% 79880 1.48% 0 0.00% 0 0.00% Italy
8 539 0.09% 511 0.08% 79171 1.47% 0 0.00% 0 0.00% Portugal
9 484 0.08% 484 0.08% 52603 0.98% 0 0.00% 0 0.00% Poland
10 445 0.07% 445 0.07% 72479 1.35% 0 0.00% 0 0.00% Romania
11 280 0.05% 280 0.05% 45605 0.85% 0 0.00% 0 0.00% Ireland
12 240 0.04% 172 0.03% 11381 0.21% 0 0.00% 0 0.00% China
13 231 0.04% 231 0.04% 37462 0.70% 0 0.00% 0 0.00% Croatia (Hrvatska)
14 183 0.03% 183 0.03% 27848 0.52% 0 0.00% 0 0.00% Greece
15 110 0.02% 110 0.02% 11180 0.21% 0 0.00% 0 0.00% Czech Republic
16 80 0.01% 80 0.01% 12632 0.23% 0 0.00% 0 0.00% Latvia
17 76 0.01% 58 0.01% 8960 0.17% 0 0.00% 0 0.00% Thailand
18 50 0.01% 50 0.01% 1129 0.02% 0 0.00% 0 0.00% Indonesia
19 46 0.01% 35 0.01% 5378 0.10% 0 0.00% 0 0.00% Canada
20 42 0.01% 42 0.01% 809 0.02% 0 0.00% 0 0.00% Brazil
21 41 0.01% 40 0.01% 5696 0.11% 0 0.00% 0 0.00% Australia
22 41 0.01% 41 0.01% 5689 0.11% 0 0.00% 0 0.00% Denmark
23 36 0.01% 27 0.00% 1344 0.02% 0 0.00% 0 0.00% Sweden
24 29 0.00% 28 0.00% 4574 0.08% 0 0.00% 0 0.00% France
25 17 0.00% 17 0.00% 2766 0.05% 0 0.00% 0 0.00% Iceland
26 16 0.00% 16 0.00% 1119 0.02% 0 0.00% 0 0.00% Malaysia
27 14 0.00% 14 0.00% 800 0.01% 0 0.00% 0 0.00% Georgia
28 13 0.00% 13 0.00% 482 0.01% 0 0.00% 0 0.00% South Africa
29 12 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Iran
30 11 0.00% 11 0.00% 1762 0.03% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01