Usage Statistics for www.realmonty.de

Summary Period: October 2022
Generated 20-Oct-2022 13:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2022
Total Hits 61631
Total Files 58503
Total Pages 60483
Total Visits 1102
Total kB Files 975535
Total kB In 0
Total kB Out 0
Total Unique Sites 246
Total Unique URLs 271
Total Unique Referrers 747
Total Unique User Agents 189
. Avg Max
Hits per Hour 513 4004
Hits per Day 12326 16316
Files per Day 11700 14979
Pages per Day 12096 15914
Visits per Day 220 274
kB Files per Day 195107 307623
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58503
Code 304 - Not Modified 22
Code 403 - Forbidden 27
Code 404 - Not Found 3079

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8819 14.31% 8559 14.63% 8687 14.36% 163 14.79% 67 27.24% 127858 13.11% 0 0.00% 0 0.00%
2 12137 19.69% 11543 19.73% 11947 19.75% 214 19.42% 59 23.98% 190088 19.49% 0 0.00% 0 0.00%
3 12605 20.45% 11914 20.36% 12421 20.54% 226 20.51% 80 32.52% 184157 18.88% 0 0.00% 0 0.00%
4 11754 19.07% 11508 19.67% 11514 19.04% 250 22.69% 81 32.93% 165809 17.00% 0 0.00% 0 0.00%
5 16316 26.47% 14979 25.60% 15914 26.31% 274 24.86% 93 37.80% 307623 31.53% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 495 2479 4.02% 479 2399 4.10% 491 2455 4.06% 5850 29249 3.00% 0 0 0.00% 0 0 0.00%
1 485 2427 3.94% 470 2354 4.02% 481 2406 3.98% 5806 29030 2.98% 0 0 0.00% 0 0 0.00%
2 492 2461 3.99% 475 2378 4.06% 487 2436 4.03% 8090 40450 4.15% 0 0 0.00% 0 0 0.00%
3 480 2402 3.90% 468 2343 4.00% 474 2373 3.92% 7412 37059 3.80% 0 0 0.00% 0 0 0.00%
4 505 2527 4.10% 490 2453 4.19% 498 2493 4.12% 9120 45598 4.67% 0 0 0.00% 0 0 0.00%
5 536 2681 4.35% 519 2598 4.44% 528 2643 4.37% 10005 50024 5.13% 0 0 0.00% 0 0 0.00%
6 517 2589 4.20% 500 2502 4.28% 510 2553 4.22% 9120 45602 4.67% 0 0 0.00% 0 0 0.00%
7 496 2484 4.03% 480 2401 4.10% 490 2451 4.05% 8059 40294 4.13% 0 0 0.00% 0 0 0.00%
8 499 2495 4.05% 484 2423 4.14% 492 2464 4.07% 8279 41394 4.24% 0 0 0.00% 0 0 0.00%
9 499 2499 4.05% 484 2423 4.14% 495 2476 4.09% 7041 35206 3.61% 0 0 0.00% 0 0 0.00%
10 503 2519 4.09% 485 2425 4.15% 497 2488 4.11% 8332 41658 4.27% 0 0 0.00% 0 0 0.00%
11 499 2495 4.05% 478 2391 4.09% 489 2448 4.05% 8115 40575 4.16% 0 0 0.00% 0 0 0.00%
12 681 3407 5.53% 533 2668 4.56% 629 3147 5.20% 13248 66242 6.79% 0 0 0.00% 0 0 0.00%
13 465 2326 3.77% 436 2183 3.73% 456 2284 3.78% 8920 44599 4.57% 0 0 0.00% 0 0 0.00%
14 578 2891 4.69% 527 2635 4.50% 569 2848 4.71% 10196 50980 5.23% 0 0 0.00% 0 0 0.00%
15 1163 5816 9.44% 1131 5656 9.67% 1153 5769 9.54% 10296 51478 5.28% 0 0 0.00% 0 0 0.00%
16 585 2927 4.75% 562 2813 4.81% 574 2872 4.75% 7709 38545 3.95% 0 0 0.00% 0 0 0.00%
17 405 2029 3.29% 375 1878 3.21% 390 1952 3.23% 7672 38362 3.93% 0 0 0.00% 0 0 0.00%
18 402 2010 3.26% 381 1908 3.26% 394 1974 3.26% 6962 34809 3.57% 0 0 0.00% 0 0 0.00%
19 393 1966 3.19% 370 1853 3.17% 384 1920 3.17% 6603 33013 3.38% 0 0 0.00% 0 0 0.00%
20 396 1982 3.22% 373 1868 3.19% 384 1922 3.18% 6652 33259 3.41% 0 0 0.00% 0 0 0.00%
21 417 2088 3.39% 393 1969 3.37% 407 2038 3.37% 8285 41425 4.25% 0 0 0.00% 0 0 0.00%
22 399 1997 3.24% 385 1926 3.29% 394 1971 3.26% 6658 33291 3.41% 0 0 0.00% 0 0 0.00%
23 426 2134 3.46% 411 2056 3.51% 420 2100 3.47% 6679 33395 3.42% 0 0 0.00% 0 0 0.00%

Top 30 of 271 Total URLs
# Hits kB F kB In kB Out URL
1 33707 54.69% 113 0.01% 0 0.00% 0 0.00% /
2 19748 32.04% 224113 22.97% 0 0.00% 0 0.00% /logs/
3 2344 3.80% 381784 39.14% 0 0.00% 0 0.00% /logs/usage_201506.html
4 932 1.51% 149494 15.32% 0 0.00% 0 0.00% /logs/usage_201910.html
5 151 0.25% 25078 2.57% 0 0.00% 0 0.00% /logs/usage_202105.html
6 97 0.16% 14243 1.46% 0 0.00% 0 0.00% /logs/usage_202204.html
7 43 0.07% 6866 0.70% 0 0.00% 0 0.00% /logs/usage_202106.html
8 25 0.04% 3872 0.40% 0 0.00% 0 0.00% /logs/usage_202208.html
9 23 0.04% 3513 0.36% 0 0.00% 0 0.00% /logs/usage_202206.html
10 21 0.03% 3357 0.34% 0 0.00% 0 0.00% /logs/usage_201810.html
11 19 0.03% 3107 0.32% 0 0.00% 0 0.00% /logs/usage_202203.html
12 18 0.03% 2989 0.31% 0 0.00% 0 0.00% /logs/usage_202111.html
13 18 0.03% 2887 0.30% 0 0.00% 0 0.00% /logs/usage_202201.html
14 18 0.03% 4 0.00% 0 0.00% 0 0.00% /www/
15 17 0.03% 2758 0.28% 0 0.00% 0 0.00% /logs/usage_201411.html
16 17 0.03% 2719 0.28% 0 0.00% 0 0.00% /logs/usage_201811.html
17 17 0.03% 2723 0.28% 0 0.00% 0 0.00% /logs/usage_202108.html
18 17 0.03% 2487 0.25% 0 0.00% 0 0.00% /logs/usage_202205.html
19 17 0.03% 32 0.00% 0 0.00% 0 0.00% /tmp/
20 16 0.03% 2657 0.27% 0 0.00% 0 0.00% /logs/usage_202110.html
21 16 0.03% 2567 0.26% 0 0.00% 0 0.00% /logs/usage_202112.html
22 16 0.03% 2528 0.26% 0 0.00% 0 0.00% /logs/usage_202202.html
23 15 0.02% 2402 0.25% 0 0.00% 0 0.00% /logs/usage_202007.html
24 15 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_23966f9df18d186c8a50ad1b09a1a8e5
25 15 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_2829aa3fe2fdec60363a48505fe21a36
26 15 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_2dfb74c08882ef8a6e352f14d4cc0e4b
27 15 0.02% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_db54a34ab5ce707c5cdbc616cc3199a8
28 14 0.02% 2240 0.23% 0 0.00% 0 0.00% /logs/usage_201609.html
29 14 0.02% 2237 0.23% 0 0.00% 0 0.00% /logs/usage_201808.html
30 14 0.02% 2184 0.22% 0 0.00% 0 0.00% /logs/usage_202207.html

Top 10 of 271 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2344 3.80% 381784 39.14% 0 0.00% 0 0.00% /logs/usage_201506.html
2 19748 32.04% 224113 22.97% 0 0.00% 0 0.00% /logs/
3 932 1.51% 149494 15.32% 0 0.00% 0 0.00% /logs/usage_201910.html
4 151 0.25% 25078 2.57% 0 0.00% 0 0.00% /logs/usage_202105.html
5 97 0.16% 14243 1.46% 0 0.00% 0 0.00% /logs/usage_202204.html
6 43 0.07% 6866 0.70% 0 0.00% 0 0.00% /logs/usage_202106.html
7 25 0.04% 3872 0.40% 0 0.00% 0 0.00% /logs/usage_202208.html
8 23 0.04% 3513 0.36% 0 0.00% 0 0.00% /logs/usage_202206.html
9 21 0.03% 3357 0.34% 0 0.00% 0 0.00% /logs/usage_201810.html
10 19 0.03% 3107 0.32% 0 0.00% 0 0.00% /logs/usage_202203.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 33707 54.69% 476 46.58% /
2 2344 3.80% 127 12.43% /logs/usage_201506.html
3 151 0.25% 71 6.95% /logs/usage_202105.html
4 19748 32.04% 49 4.79% /logs/
5 97 0.16% 46 4.50% /logs/usage_202204.html
6 43 0.07% 21 2.05% /logs/usage_202106.html
7 25 0.04% 12 1.17% /logs/usage_202208.html
8 17 0.03% 10 0.98% /logs/usage_201411.html
9 23 0.04% 10 0.98% /logs/usage_202206.html
10 14 0.02% 9 0.88% /logs/usage_201609.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 33707 54.69% 468 46.38% /
2 2344 3.80% 126 12.49% /logs/usage_201506.html
3 151 0.25% 69 6.84% /logs/usage_202105.html
4 97 0.16% 47 4.66% /logs/usage_202204.html
5 19748 32.04% 46 4.56% /logs/
6 43 0.07% 19 1.88% /logs/usage_202106.html
7 23 0.04% 13 1.29% /logs/usage_202206.html
8 25 0.04% 12 1.19% /logs/usage_202208.html
9 17 0.03% 10 0.99% /logs/usage_201411.html
10 14 0.02% 10 0.99% /logs/usage_201609.html

Top 30 of 246 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27376 44.42% 27376 46.79% 0 0.00% 0 0.00% 0 0.00% 226 20.51% 79.110.128.0
2 12234 19.85% 12234 20.91% 138839 14.23% 0 0.00% 0 0.00% 21 1.91% 62.113.115.0
3 5015 8.14% 5015 8.57% 0 0.00% 0 0.00% 0 0.00% 43 3.90% 104.28.192.0
4 2738 4.44% 2738 4.68% 31073 3.19% 0 0.00% 0 0.00% 6 0.54% 94.137.48.0
5 2628 4.26% 2628 4.49% 29824 3.06% 0 0.00% 0 0.00% 7 0.64% 94.137.5.0
6 2029 3.29% 373 0.64% 51329 5.26% 0 0.00% 0 0.00% 13 1.18% 85.25.210.0
7 1325 2.15% 1325 2.26% 16375 1.68% 0 0.00% 0 0.00% 10 0.91% 37.115.114.0
8 929 1.51% 929 1.59% 148999 15.27% 0 0.00% 0 0.00% 3 0.27% 37.139.53.0
9 877 1.42% 877 1.50% 0 0.00% 0 0.00% 0 0.00% 14 1.27% 79.110.133.0
10 804 1.30% 804 1.37% 9124 0.94% 0 0.00% 0 0.00% 4 0.36% 46.233.194.0
11 728 1.18% 193 0.33% 23415 2.40% 0 0.00% 0 0.00% 1 0.09% 51.79.91.0
12 311 0.50% 109 0.19% 14678 1.50% 0 0.00% 0 0.00% 88 7.99% 185.191.171.0
13 214 0.35% 27 0.05% 3523 0.36% 0 0.00% 0 0.00% 2 0.18% 88.99.250.0
14 176 0.29% 106 0.18% 8062 0.83% 0 0.00% 0 0.00% 23 2.09% 85.25.177.0
15 160 0.26% 160 0.27% 48 0.00% 0 0.00% 0 0.00% 49 4.45% 143.244.39.0
16 146 0.24% 136 0.23% 20823 2.13% 0 0.00% 0 0.00% 1 0.09% 217.113.194.0
17 142 0.23% 142 0.24% 23129 2.37% 0 0.00% 0 0.00% 9 0.82% 176.67.82.0
18 140 0.23% 140 0.24% 22803 2.34% 0 0.00% 0 0.00% 10 0.91% 185.108.107.0
19 139 0.23% 139 0.24% 22640 2.32% 0 0.00% 0 0.00% 4 0.36% 185.108.106.0
20 136 0.22% 136 0.23% 22151 2.27% 0 0.00% 0 0.00% 8 0.73% 216.131.110.0
21 135 0.22% 135 0.23% 21988 2.25% 0 0.00% 0 0.00% 6 0.54% 185.147.212.0
22 134 0.22% 134 0.23% 21826 2.24% 0 0.00% 0 0.00% 5 0.45% 205.185.223.0
23 127 0.21% 127 0.22% 20685 2.12% 0 0.00% 0 0.00% 2 0.18% 185.174.159.0
24 124 0.20% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.09% 20.0.55.0
25 120 0.19% 88 0.15% 9171 0.94% 0 0.00% 0 0.00% 3 0.27% 64.124.8.0
26 114 0.18% 114 0.19% 18568 1.90% 0 0.00% 0 0.00% 4 0.36% 69.16.157.0
27 111 0.18% 110 0.19% 11950 1.22% 0 0.00% 0 0.00% 36 3.27% 114.119.141.0
28 109 0.18% 109 0.19% 17754 1.82% 0 0.00% 0 0.00% 4 0.36% 216.151.184.0
29 109 0.18% 109 0.19% 17754 1.82% 0 0.00% 0 0.00% 3 0.27% 217.138.202.0
30 109 0.18% 109 0.19% 17754 1.82% 0 0.00% 0 0.00% 9 0.82% 37.120.218.0

Top 10 of 246 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 929 1.51% 929 1.59% 148999 15.27% 0 0.00% 0 0.00% 3 0.27% 37.139.53.0
2 12234 19.85% 12234 20.91% 138839 14.23% 0 0.00% 0 0.00% 21 1.91% 62.113.115.0
3 2029 3.29% 373 0.64% 51329 5.26% 0 0.00% 0 0.00% 13 1.18% 85.25.210.0
4 2738 4.44% 2738 4.68% 31073 3.19% 0 0.00% 0 0.00% 6 0.54% 94.137.48.0
5 2628 4.26% 2628 4.49% 29824 3.06% 0 0.00% 0 0.00% 7 0.64% 94.137.5.0
6 728 1.18% 193 0.33% 23415 2.40% 0 0.00% 0 0.00% 1 0.09% 51.79.91.0
7 142 0.23% 142 0.24% 23129 2.37% 0 0.00% 0 0.00% 9 0.82% 176.67.82.0
8 140 0.23% 140 0.24% 22803 2.34% 0 0.00% 0 0.00% 10 0.91% 185.108.107.0
9 139 0.23% 139 0.24% 22640 2.32% 0 0.00% 0 0.00% 4 0.36% 185.108.106.0
10 136 0.22% 136 0.23% 22151 2.27% 0 0.00% 0 0.00% 8 0.73% 216.131.110.0

Top 30 of 747 Total Referrers
# Hits Referrer
1 10906 17.70% https://dayketoan.org/
2 6175 10.02% https://donjob.eu/
3 3609 5.86% - (Direct Request)
4 1678 2.72% https://vitannyachko.com.ua
5 1677 2.72% https://100-lat.pl
6 1675 2.72% https://quote-collector.com
7 1674 2.72% https://gratulacje-365.pl
8 1665 2.70% https://who-said-that.com
9 1636 2.65% https://great-sayings.com
10 1594 2.59% https://smart-people-talk.com
11 1554 2.52% https://quotebook.org
12 1554 2.52% https://the-top-quotes.com
13 1547 2.51% https://shortsayings.org
14 1525 2.47% https://quote-collection.com
15 1426 2.31% http://gurman.co.ua
16 1386 2.25% http://happyday.org.ua
17 1385 2.25% http://vitannya.com
18 1384 2.25% http://5dom.com.ua
19 888 1.44% http://stromectolrf.online
20 672 1.09% https://unyediyaliz.com/
21 656 1.06% https://usinesaintouen.com/
22 336 0.55% 5dom.com.ua
23 336 0.55% gratulacje-365.pl
24 336 0.55% great-sayings.com
25 336 0.55% gurman.co.ua
26 336 0.55% happyday.org.ua
27 336 0.55% quote-collector.com
28 336 0.55% vitannyachko.com.ua
29 336 0.55% who-said-that.com
30 335 0.54% smart-people-talk.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% http://rem-byt-kazan.ru
2 1 14.29% http://2okna.com
3 1 14.29% http://kosmin-grupp.com
4 1 14.29% http://zakamskaya.ru
5 1 14.29% https://2okna.com
6 1 14.29% https://zakamskaya.ru

Top 15 of 189 Total User Agents
# Hits User Agent
1 33308 54.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2195 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 728 1.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 633 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 606 0.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 592 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 419 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
8 408 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 406 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 403 0.65% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 396 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 395 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 393 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
14 392 0.64% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 392 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4

Usage by Location for October 2022

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 28258 45.85% 28258 48.30% 294 0.03% 0 0.00% 0 0.00% Ukraine
2 17855 28.97% 17852 30.51% 226095 23.18% 0 0.00% 0 0.00% Russian Federation
3 9962 16.16% 9710 16.60% 408224 41.85% 0 0.00% 0 0.00% Unresolved/Unknown
4 2243 3.64% 514 0.88% 60741 6.23% 0 0.00% 0 0.00% Germany
5 1563 2.54% 1200 2.05% 147338 15.10% 0 0.00% 0 0.00% United States
6 1110 1.80% 376 0.64% 47645 4.88% 0 0.00% 0 0.00% Great Britain (UK)
7 168 0.27% 160 0.27% 18225 1.87% 0 0.00% 0 0.00% China
8 148 0.24% 136 0.23% 20824 2.13% 0 0.00% 0 0.00% France
9 114 0.18% 114 0.19% 18568 1.90% 0 0.00% 0 0.00% Ireland
10 80 0.13% 80 0.14% 13030 1.34% 0 0.00% 0 0.00% Croatia (Hrvatska)
11 66 0.11% 66 0.11% 9768 1.00% 0 0.00% 0 0.00% Canada
12 16 0.03% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Poland
13 10 0.02% 10 0.02% 1597 0.16% 0 0.00% 0 0.00% Viet Nam
14 8 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Cameroon
15 6 0.01% 6 0.01% 881 0.09% 0 0.00% 0 0.00% Korea (South)
16 4 0.01% 3 0.01% 477 0.05% 0 0.00% 0 0.00% Netherlands
17 3 0.00% 3 0.01% 327 0.03% 0 0.00% 0 0.00% Norway
18 2 0.00% 2 0.00% 294 0.03% 0 0.00% 0 0.00% Guinea
19 2 0.00% 2 0.00% 294 0.03% 0 0.00% 0 0.00% Israel
20 2 0.00% 2 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
21 2 0.00% 2 0.00% 294 0.03% 0 0.00% 0 0.00% Thailand
22 2 0.00% 2 0.00% 294 0.03% 0 0.00% 0 0.00% Turkey
23 2 0.00% 2 0.00% 320 0.03% 0 0.00% 0 0.00% Taiwan
24 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01