Usage Statistics for www.realmonty.de

Summary Period: April 2014
Generated 20-Oct-2022 12:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2014
Total Hits 17626
Total Files 15779
Total Pages 16468
Total Visits 988
Total kB Files 1851011
Total kB In 0
Total kB Out 0
Total Unique Sites 202
Total Unique URLs 295
Total Unique Referrers 644
Total Unique User Agents 331
. Avg Max
Hits per Hour 24 355
Hits per Day 587 1198
Files per Day 525 831
Pages per Day 548 951
Visits per Day 32 51
kB Files per Day 61700 90766
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15779
Code 206 - Partial Content 5
Code 304 - Not Modified 3
Code 403 - Forbidden 7
Code 404 - Not Found 1832

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 570 3.23% 534 3.38% 447 2.71% 32 3.24% 13 6.44% 56425 3.05% 0 0.00% 0 0.00%
2 414 2.35% 367 2.33% 376 2.28% 29 2.94% 14 6.93% 51825 2.80% 0 0.00% 0 0.00%
3 584 3.31% 542 3.43% 545 3.31% 28 2.83% 16 7.92% 76484 4.13% 0 0.00% 0 0.00%
4 684 3.88% 646 4.09% 660 4.01% 35 3.54% 18 8.91% 78700 4.25% 0 0.00% 0 0.00%
5 522 2.96% 503 3.19% 514 3.12% 31 3.14% 20 9.90% 60752 3.28% 0 0.00% 0 0.00%
6 532 3.02% 498 3.16% 516 3.13% 36 3.64% 17 8.42% 60086 3.25% 0 0.00% 0 0.00%
7 474 2.69% 451 2.86% 463 2.81% 20 2.02% 9 4.46% 64197 3.47% 0 0.00% 0 0.00%
8 580 3.29% 555 3.52% 569 3.46% 22 2.23% 13 6.44% 80482 4.35% 0 0.00% 0 0.00%
9 584 3.31% 562 3.56% 571 3.47% 26 2.63% 20 9.90% 79867 4.31% 0 0.00% 0 0.00%
10 756 4.29% 736 4.66% 745 4.52% 31 3.14% 18 8.91% 90766 4.90% 0 0.00% 0 0.00%
11 536 3.04% 508 3.22% 525 3.19% 37 3.74% 20 9.90% 55934 3.02% 0 0.00% 0 0.00%
12 393 2.23% 362 2.29% 377 2.29% 50 5.06% 20 9.90% 44815 2.42% 0 0.00% 0 0.00%
13 626 3.55% 580 3.68% 599 3.64% 46 4.66% 16 7.92% 76716 4.14% 0 0.00% 0 0.00%
14 545 3.09% 524 3.32% 538 3.27% 40 4.05% 21 10.40% 57660 3.12% 0 0.00% 0 0.00%
15 503 2.85% 493 3.12% 496 3.01% 15 1.52% 14 6.93% 63471 3.43% 0 0.00% 0 0.00%
16 531 3.01% 481 3.05% 506 3.07% 38 3.85% 17 8.42% 61419 3.32% 0 0.00% 0 0.00%
17 550 3.12% 516 3.27% 537 3.26% 25 2.53% 17 8.42% 64113 3.46% 0 0.00% 0 0.00%
18 576 3.27% 548 3.47% 565 3.43% 35 3.54% 18 8.91% 59317 3.20% 0 0.00% 0 0.00%
19 5 0.03% 5 0.03% 5 0.03% 1 0.10% 1 0.50% 751 0.04% 0 0.00% 0 0.00%
20 1198 6.80% 831 5.27% 951 5.77% 39 3.95% 20 9.90% 72262 3.90% 0 0.00% 0 0.00%
21 721 4.09% 677 4.29% 697 4.23% 28 2.83% 17 8.42% 69257 3.74% 0 0.00% 0 0.00%
22 819 4.65% 771 4.89% 792 4.81% 39 3.95% 19 9.41% 65343 3.53% 0 0.00% 0 0.00%
23 525 2.98% 485 3.07% 504 3.06% 36 3.64% 16 7.92% 60722 3.28% 0 0.00% 0 0.00%
24 626 3.55% 560 3.55% 583 3.54% 32 3.24% 14 6.93% 65234 3.52% 0 0.00% 0 0.00%
25 927 5.26% 546 3.46% 789 4.79% 51 5.16% 17 8.42% 75937 4.10% 0 0.00% 0 0.00%
26 417 2.37% 350 2.22% 370 2.25% 39 3.95% 15 7.43% 42586 2.30% 0 0.00% 0 0.00%
27 776 4.40% 693 4.39% 725 4.40% 51 5.16% 18 8.91% 59630 3.22% 0 0.00% 0 0.00%
28 679 3.85% 629 3.99% 642 3.90% 31 3.14% 16 7.92% 64335 3.48% 0 0.00% 0 0.00%
29 474 2.69% 394 2.50% 416 2.53% 36 3.64% 11 5.45% 47360 2.56% 0 0.00% 0 0.00%
30 499 2.83% 432 2.74% 445 2.70% 48 4.86% 12 5.94% 44565 2.41% 0 0.00% 0 0.00%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 347 1.97% 10 316 2.00% 10 326 1.98% 1323 39685 2.14% 0 0 0.00% 0 0 0.00%
1 12 380 2.16% 11 344 2.18% 11 352 2.14% 1418 42548 2.30% 0 0 0.00% 0 0 0.00%
2 19 593 3.36% 17 533 3.38% 18 563 3.42% 2389 71679 3.87% 0 0 0.00% 0 0 0.00%
3 26 799 4.53% 23 708 4.49% 24 749 4.55% 2650 79501 4.29% 0 0 0.00% 0 0 0.00%
4 20 617 3.50% 18 566 3.59% 19 588 3.57% 2519 75572 4.08% 0 0 0.00% 0 0 0.00%
5 30 928 5.26% 19 573 3.63% 22 677 4.11% 2501 75026 4.05% 0 0 0.00% 0 0 0.00%
6 20 625 3.55% 18 559 3.54% 19 580 3.52% 2475 74238 4.01% 0 0 0.00% 0 0 0.00%
7 22 689 3.91% 20 629 3.99% 21 658 4.00% 2750 82490 4.46% 0 0 0.00% 0 0 0.00%
8 22 667 3.78% 20 614 3.89% 20 628 3.81% 2691 80727 4.36% 0 0 0.00% 0 0 0.00%
9 24 745 4.23% 22 682 4.32% 23 698 4.24% 2829 84871 4.59% 0 0 0.00% 0 0 0.00%
10 23 714 4.05% 21 656 4.16% 22 680 4.13% 2611 78329 4.23% 0 0 0.00% 0 0 0.00%
11 27 821 4.66% 25 767 4.86% 25 778 4.72% 2830 84912 4.59% 0 0 0.00% 0 0 0.00%
12 27 832 4.72% 26 780 4.94% 26 800 4.86% 2828 84828 4.58% 0 0 0.00% 0 0 0.00%
13 26 803 4.56% 25 767 4.86% 26 785 4.77% 2763 82899 4.48% 0 0 0.00% 0 0 0.00%
14 28 862 4.89% 26 806 5.11% 27 826 5.02% 2878 86329 4.66% 0 0 0.00% 0 0 0.00%
15 34 1023 5.80% 31 954 6.05% 29 884 5.37% 3016 90488 4.89% 0 0 0.00% 0 0 0.00%
16 25 766 4.35% 24 729 4.62% 25 753 4.57% 2696 80879 4.37% 0 0 0.00% 0 0 0.00%
17 27 834 4.73% 26 783 4.96% 26 796 4.83% 2882 86474 4.67% 0 0 0.00% 0 0 0.00%
18 27 838 4.75% 26 791 5.01% 26 809 4.91% 2793 83783 4.53% 0 0 0.00% 0 0 0.00%
19 28 844 4.79% 24 738 4.68% 26 802 4.87% 2687 80606 4.35% 0 0 0.00% 0 0 0.00%
20 28 852 4.83% 22 671 4.25% 26 809 4.91% 2558 76749 4.15% 0 0 0.00% 0 0 0.00%
21 22 669 3.80% 20 604 3.83% 21 631 3.83% 2498 74927 4.05% 0 0 0.00% 0 0 0.00%
22 23 696 3.95% 21 637 4.04% 22 661 4.01% 2685 80537 4.35% 0 0 0.00% 0 0 0.00%
23 22 682 3.87% 19 572 3.63% 21 635 3.86% 2431 72935 3.94% 0 0 0.00% 0 0 0.00%

Top 30 of 295 Total URLs
# Hits kB F kB In kB Out URL
1 10228 58.03% 1535548 82.96% 0 0.00% 0 0.00% /logs/usage_201401.html
2 2915 16.54% 32719 1.77% 0 0.00% 0 0.00% /logs/
3 1457 8.27% 217107 11.73% 0 0.00% 0 0.00% /logs/usage_201311.html
4 203 1.15% 59 0.00% 0 0.00% 0 0.00% /
5 153 0.87% 22831 1.23% 0 0.00% 0 0.00% /logs/usage_201404.html
6 23 0.13% 3368 0.18% 0 0.00% 0 0.00% /logs/usage_201402.html
7 19 0.11% 205 0.01% 0 0.00% 0 0.00% /MyAlbum/
8 11 0.06% 1760 0.10% 0 0.00% 0 0.00% /logs/usage_201201.html
9 11 0.06% 1727 0.09% 0 0.00% 0 0.00% /logs/usage_201310.html
10 10 0.06% 1525 0.08% 0 0.00% 0 0.00% /logs/usage_201309.html
11 9 0.05% 27 0.00% 0 0.00% 0 0.00% /MyAlbum/myalbum.htm
12 9 0.05% 16 0.00% 0 0.00% 0 0.00% /tmp/
13 8 0.05% 52 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0182.htm
14 8 0.05% 1188 0.06% 0 0.00% 0 0.00% /logs/usage_201207.html
15 8 0.05% 1204 0.07% 0 0.00% 0 0.00% /logs/usage_201306.html
16 7 0.04% 44 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0158.htm
17 7 0.04% 45 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0163.htm
18 7 0.04% 45 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0184.htm
19 7 0.04% 1079 0.06% 0 0.00% 0 0.00% /logs/usage_201110.html
20 7 0.04% 1109 0.06% 0 0.00% 0 0.00% /logs/usage_201202.html
21 6 0.03% 39 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0161.htm
22 6 0.03% 39 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0179.htm
23 6 0.03% 39 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0188.htm
24 6 0.03% 39 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0210.htm
25 6 0.03% 762 0.04% 0 0.00% 0 0.00% /logs/usage_201211.html
26 6 0.03% 908 0.05% 0 0.00% 0 0.00% /logs/usage_201305.html
27 6 0.03% 904 0.05% 0 0.00% 0 0.00% /logs/usage_201308.html
28 5 0.03% 32 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0171.htm
29 5 0.03% 32 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0172.htm
30 5 0.03% 32 0.00% 0 0.00% 0 0.00% /MyAlbum/jpg_DSCN0178.htm

Top 10 of 295 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10228 58.03% 1535548 82.96% 0 0.00% 0 0.00% /logs/usage_201401.html
2 1457 8.27% 217107 11.73% 0 0.00% 0 0.00% /logs/usage_201311.html
3 2915 16.54% 32719 1.77% 0 0.00% 0 0.00% /logs/
4 153 0.87% 22831 1.23% 0 0.00% 0 0.00% /logs/usage_201404.html
5 23 0.13% 3368 0.18% 0 0.00% 0 0.00% /logs/usage_201402.html
6 11 0.06% 1760 0.10% 0 0.00% 0 0.00% /logs/usage_201201.html
7 11 0.06% 1727 0.09% 0 0.00% 0 0.00% /logs/usage_201310.html
8 10 0.06% 1525 0.08% 0 0.00% 0 0.00% /logs/usage_201309.html
9 8 0.05% 1204 0.07% 0 0.00% 0 0.00% /logs/usage_201306.html
10 8 0.05% 1188 0.06% 0 0.00% 0 0.00% /logs/usage_201207.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 203 1.15% 84 15.97% /
2 2915 16.54% 74 14.07% /logs/
3 10228 58.03% 72 13.69% /logs/usage_201401.html
4 1457 8.27% 41 7.79% /logs/usage_201311.html
5 153 0.87% 39 7.41% /logs/usage_201404.html
6 23 0.13% 15 2.85% /logs/usage_201402.html
7 19 0.11% 12 2.28% /MyAlbum/
8 10 0.06% 7 1.33% /logs/usage_201309.html
9 11 0.06% 5 0.95% /logs/usage_201201.html
10 11 0.06% 5 0.95% /logs/usage_201310.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 203 1.15% 84 16.22% /
2 2915 16.54% 73 14.09% /logs/
3 10228 58.03% 73 14.09% /logs/usage_201401.html
4 1457 8.27% 41 7.92% /logs/usage_201311.html
5 153 0.87% 39 7.53% /logs/usage_201404.html
6 23 0.13% 12 2.32% /logs/usage_201402.html
7 19 0.11% 10 1.93% /MyAlbum/
8 10 0.06% 7 1.35% /logs/usage_201309.html
9 11 0.06% 6 1.16% /logs/usage_201201.html
10 7 0.04% 5 0.97% /logs/usage_201110.html

Top 30 of 202 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10214 57.95% 10214 64.73% 1533447 82.84% 0 0.00% 0 0.00% 66 6.68% 31.184.238.0
2 1236 7.01% 1236 7.83% 13875 0.75% 0 0.00% 0 0.00% 18 1.82% 213.111.220.0
3 956 5.42% 227 1.44% 10062 0.54% 0 0.00% 0 0.00% 209 21.15% 5.199.136.0
4 761 4.32% 761 4.82% 113396 6.13% 0 0.00% 0 0.00% 20 2.02% 188.126.75.0
5 336 1.91% 336 2.13% 3771 0.20% 0 0.00% 0 0.00% 6 0.61% 176.122.117.0
6 323 1.83% 3 0.02% 70 0.00% 0 0.00% 0 0.00% 1 0.10% 183.60.244.0
7 292 1.66% 292 1.85% 3277 0.18% 0 0.00% 0 0.00% 4 0.40% 176.122.118.0
8 252 1.43% 252 1.60% 2828 0.15% 0 0.00% 0 0.00% 4 0.40% 89.21.78.0
9 236 1.34% 236 1.50% 2649 0.14% 0 0.00% 0 0.00% 9 0.91% 176.122.116.0
10 230 1.30% 230 1.46% 34272 1.85% 0 0.00% 0 0.00% 4 0.40% 46.246.22.0
11 196 1.11% 163 1.03% 7450 0.40% 0 0.00% 0 0.00% 7 0.71% 144.76.95.0
12 196 1.11% 193 1.22% 8153 0.44% 0 0.00% 0 0.00% 2 0.20% 93.207.161.0
13 149 0.85% 149 0.94% 22257 1.20% 0 0.00% 0 0.00% 38 3.85% 46.109.254.0
14 145 0.82% 41 0.26% 2922 0.16% 0 0.00% 0 0.00% 63 6.38% 66.249.78.0
15 144 0.82% 144 0.91% 1616 0.09% 0 0.00% 0 0.00% 8 0.81% 195.211.213.0
16 134 0.76% 0 0.00% 30 0.00% 0 0.00% 0 0.00% 1 0.10% 81.7.14.0
17 120 0.68% 120 0.76% 1347 0.07% 0 0.00% 0 0.00% 2 0.20% 195.211.214.0
18 111 0.63% 49 0.31% 2688 0.15% 0 0.00% 0 0.00% 97 9.82% 180.76.6.0
19 100 0.57% 100 0.63% 1123 0.06% 0 0.00% 0 0.00% 1 0.10% 176.122.119.0
20 96 0.54% 96 0.61% 30 0.00% 0 0.00% 0 0.00% 20 2.02% 109.106.138.0
21 96 0.54% 53 0.34% 2670 0.14% 0 0.00% 0 0.00% 86 8.70% 180.76.5.0
22 96 0.54% 96 0.61% 1077 0.06% 0 0.00% 0 0.00% 2 0.20% 195.211.212.0
23 88 0.50% 88 0.56% 13113 0.71% 0 0.00% 0 0.00% 1 0.10% 188.126.69.0
24 82 0.47% 82 0.52% 12219 0.66% 0 0.00% 0 0.00% 1 0.10% 178.73.197.0
25 76 0.43% 76 0.48% 853 0.05% 0 0.00% 0 0.00% 7 0.71% 195.211.215.0
26 73 0.41% 73 0.46% 10878 0.59% 0 0.00% 0 0.00% 3 0.30% 188.126.74.0
27 73 0.41% 73 0.46% 10878 0.59% 0 0.00% 0 0.00% 2 0.20% 46.246.16.0
28 69 0.39% 69 0.44% 10282 0.56% 0 0.00% 0 0.00% 1 0.10% 46.246.67.0
29 68 0.39% 68 0.43% 10133 0.55% 0 0.00% 0 0.00% 2 0.20% 178.73.205.0
30 61 0.35% 5 0.03% 741 0.04% 0 0.00% 0 0.00% 1 0.10% 192.187.115.0

Top 10 of 202 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10214 57.95% 10214 64.73% 1533447 82.84% 0 0.00% 0 0.00% 66 6.68% 31.184.238.0
2 761 4.32% 761 4.82% 113396 6.13% 0 0.00% 0 0.00% 20 2.02% 188.126.75.0
3 230 1.30% 230 1.46% 34272 1.85% 0 0.00% 0 0.00% 4 0.40% 46.246.22.0
4 149 0.85% 149 0.94% 22257 1.20% 0 0.00% 0 0.00% 38 3.85% 46.109.254.0
5 1236 7.01% 1236 7.83% 13875 0.75% 0 0.00% 0 0.00% 18 1.82% 213.111.220.0
6 88 0.50% 88 0.56% 13113 0.71% 0 0.00% 0 0.00% 1 0.10% 188.126.69.0
7 82 0.47% 82 0.52% 12219 0.66% 0 0.00% 0 0.00% 1 0.10% 178.73.197.0
8 73 0.41% 73 0.46% 10878 0.59% 0 0.00% 0 0.00% 3 0.30% 188.126.74.0
9 73 0.41% 73 0.46% 10878 0.59% 0 0.00% 0 0.00% 2 0.20% 46.246.16.0
10 69 0.39% 69 0.44% 10282 0.56% 0 0.00% 0 0.00% 1 0.10% 46.246.67.0

Top 30 of 644 Total Referrers
# Hits Referrer
1 2058 11.68% - (Direct Request)
2 620 3.52% http://tizanidinehcl4mg.com/
3 488 2.77% http://tretinoincream025.org/
4 424 2.41% http://clarithromycin500mg.com/
5 404 2.29% http://combivent-inhaler.com/
6 372 2.11% http://duloxetinehcl.weebly.com/
7 322 1.83% http://www.baidu.com
8 288 1.63% http://tramadolhcl50mgtablet.weebly.com/
9 174 0.99% http://realmonty.de/
10 164 0.93% http://topiramate-50mg.com/
11 155 0.88% http://buy-valacyclovir-500mg-online.snack.ws
12 155 0.88% http://order-wellbutrin-sr-online.soup.io
13 150 0.85% http://buy-albendazole-online.tumblr.com
14 145 0.82% http://metformin-500mg-buy-safely.snack.ws
15 140 0.79% http://buy-furosemide-40mg-online.snack.ws
16 140 0.79% http://buy-warfarin-2mg-no-prescription.snack.ws
17 130 0.74% http://buy-paracetamol-cheap.snack.ws
18 130 0.74% http://dapoxetine-30mg-order-cheap.snack.ws
19 128 0.73% http://flovent-hfa.com/
20 125 0.71% http://buy-clomiphene-100mg-safely.soup.io
21 125 0.71% http://ibuprofen-600mg-buy-online.snack.ws
22 125 0.71% http://spironolactone-100mg-buy.snack.ws
23 120 0.68% http://atomoxetine-10mg-order-no-rx.snack.ws
24 115 0.65% http://buysilvitraonlinewithoutprescription.soup.io
25 110 0.62% http://buy-super-avana-100mg-online.soup.io
26 110 0.62% http://order-enalapril-online.soup.io
27 110 0.62% http://order-propranolol-10mg.snack.ws
28 105 0.60% http://order-ivermectin-3mg-online.snack.ws
29 105 0.60% http://order-thyroxine-50mg-safely.snack.ws
30 100 0.57% http://amoxicillin-500mg-order-cheap.snack.ws

Top 15 of 331 Total User Agents
# Hits User Agent
1 932 5.29% Mozilla/5.0 (compatible; waybackarchive.org/1.0; +spider@waybackarchive.org)
2 392 2.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 265 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 203 1.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 192 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 179 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
7 176 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 139 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 97 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
10 96 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 sputnik 2.5.2.8
11 95 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
12 92 0.52% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 92 0.52% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.289 Version/12.02
14 91 0.52% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 91 0.52% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0.1

Usage by Location for April 2014

Top 21 of 21 Total Locations
# Hits Files kB F kB In kB Out Location
1 10565 59.94% 10327 65.45% 1539212 83.16% 0 0.00% 0 0.00% United States
2 4040 22.92% 3193 20.24% 141749 7.66% 0 0.00% 0 0.00% Unresolved/Unknown
3 925 5.25% 922 5.84% 137388 7.42% 0 0.00% 0 0.00% Sweden
4 688 3.90% 688 4.36% 7722 0.42% 0 0.00% 0 0.00% Ukraine
5 634 3.60% 389 2.47% 16825 0.91% 0 0.00% 0 0.00% Germany
6 593 3.36% 112 0.71% 5588 0.30% 0 0.00% 0 0.00% China
7 116 0.66% 116 0.74% 33 0.00% 0 0.00% 0 0.00% Russian Federation
8 25 0.14% 24 0.15% 1597 0.09% 0 0.00% 0 0.00% France
9 10 0.06% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Indonesia
10 8 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Romania
11 4 0.02% 4 0.03% 596 0.03% 0 0.00% 0 0.00% Poland
12 3 0.02% 2 0.01% 293 0.02% 0 0.00% 0 0.00% Lithuania
13 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Brazil
14 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Estonia
15 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% India
17 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
18 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
21 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01